Home > Buy Now > Other Heaters > Electrical Resistance Wires Electrical Resistance Wire
 


Andy Company
 
icon 1620C Silicon Carbide Plates Beams Tubes Rollers Setters
icon 1300C NiCr - Heating-alloys
icon 2300C Alumina Crucibles Zirconia Magnesia Graphite Crucibles
icon Tantalum Wires Rods Sheets Plates Bars Boats Crucibles
icon 1800C Alumina Tubes Rollers Crucibles Insulator
icon 1600C Silicon Carbide Heating Elements
icon 1900C Molybdenum Disilicide Heating Elements
icon Tungsten Rods Sheets Plates Bars Boats Crucibles
icon Molybdenum Rods Sheets Plates Bars Boats Crucibles

line

icon Company Profile
icon Bulletin Board
icon Guest Book
icon Selling Leads

line



visitors: 27660
 
Contact us
Andy Company
[China]
Address:
Phone:
86-371-63940690
Contact name:
Andy , Imp & Exp Dept.
Inquire now










Andy Company



 
1300C NiCr - Heating-alloys

Electrical Resistance Wires Electrical Resistance Wire

Inquire now

Electrical Resistance Wires Electrical Resistance Wire

Click to enlarge image

 Model Number AY-NC-005

A series of Fe-Cr-Al alloys with their diameters and characteristics
(Conversion Table 2)

Dia.(mm)

Cross sectional area
(mm2)

Surface per meter

(cm2/m)

1Cr13Al4

0Cr25Al5

0Cr21Al6

Resistivity
μΩ ?m  1.25±0.08

Resistivity
μΩ ?m  1.42±0.07

Resistivity
μΩ ?m  1.42±0.07

Resistance per meter at 20?/SPAN>C(Ω/m)

Length per kg.(m/kg)

Weight per Meter(kg/m)

Resistance per meter at 20?/SPAN>C(Ω/m)

Length per kg.(m/kg)

Weight per Meter

Resistance per meter at 20?/SPAN>C(Ω/m)

Length per kg.(m/kg)

Weight per Meter(kg/m)

0.10 0.0078 3.14 159.2 17206 0.0000581 180.6 17933 0.0000558 180.6 17905 0.0000558
0.12 0.0113 3.77 110.5 11949 0.0000836 125.6 12453 0.0000803 125.6 12360 0.0000809
0.15 0.0177 4.71 70.7 7647 0.000131 80.4 7970 0.000125 80.4 7891 0.000128
0.17 0.0227 5.34 55.1 5954 0.000168 62.6 6205 0.000161 62.6 6153 0.000163
0.19 0.0284 5.97 44.1 4766 0.000210 50.1 4959 0.000201 50.1 4918 0.000203
0.21 0.0346 6.60 36.1 3901 0.000256 41.0 4066 0.000246 41.0 4037 0.000248
0.25 0.0491 7.85 25.5 2753 0.000363 28.9 2870 0.000346 28.9 2844 0.000352
0.27 0.0573 8.48 21.8 2360 0.000424 24.8 2460 0.000407 24.8 2437 0.000410
0.29 0.0661 9.11 18.9 2046 0.000489 21.5 2132 0.000469 21.5 2113 0.000473
0.31 0.0755 9.74 16.6 1790 0.000559 18.8 1866 0.000536 18.8 1849 0.000541
0.35 0.0962 11.00 13.0 1405 0.000712 14.8 1464 0.000683 14.8 1452 0.000689
0.40 0.1257 12.57 9.95 1075 0.000930 11.3 1121 0.000892 11.3 1111 0.000900
0.45 0.1590 14.14 7.86 850 0.001177 8.93 886 0.001129 8.93 878 0.001138
0.50 0.1963 15.71 6.37 688 0.001453 7.23 717 0.001394 7.23 711 0.001406
0.60 0.283 18.85 4.42 480 0.002092 5.02 498 0.00201 5.02 494 0.002026
0.70 0.385 22.0 3.25 351 0.002848 3.69 366 0.00273 3.69 362 0.002751
0.80 0.503 25.1 2.49 269 0.003720 2.83 280 0.00357 2.83 278 0.003601
0.90 0.636 28.3 1.96 212 0.004708 2.23 221 0.00452 2.23 220 0.004554
1.00 0.785 31.4 1.59 172 0.005812 1.808 179.5 0.00557 1.808 177.9 0.005620
1.20 1.131 37.7 1.11 119 0.008369 1.256 124.5 0.00803 1.256 123.5 0.008098
1.40 1.539 44.0 0.812 87.8 0.001139 0.922 91.5 0.01093 0.922 90.8 0.01102
1.60 3.01 50.3 0.622 67.2 0.01488 0.706 70.1 0.01427 0.706 69.5 0.01439
1.80 2.54 56.5 0.491 53.1 0.01883 0.558 55.5 0.01803 0.558 54.9 0.01819
2.00 3.14 62.8 0.398 43.0 0.02325 0.452 44.8 0.0223 0.452 44.5 0.02248
2.20 3.80 69.1 0.329 35.5 0.02813 0.374 37.0 0.0270 0.374 36.8 0.02720
2.50 4.91 78.5 0.255 27.5 0.03632 0.289 28.7 0.0349 0.289 28.4 0.03516
2.80 6.16 88.0 0.203 21.9 0.04557 0.231 22.9 0.0437 0.231 22.7 0.04411
3.00 7.07 94.2 0.1768 19.1 0.05231 0.201 19.92 0.0502 0.201 19.8 0.05062
3.50 9.62 110.0 0.1299 14.0 0.07120 0.1476 14.64 0.0683 0.1476 14.5 0.06888
4.00 12.57 125.7 0.0995 10.75 0.09299 0.1130 11.21 0.0892 0.1130 11.1 0.09000
4.50 15.90 141.4 0.0786 8.50 0.1177 0.0893 8.86 0.1129 0.0893 8.78 0.1138
5.00 19.63 157.1 0.0637 6.88 0.1453 0.0723 7.17 0.1394 0.0723 7.11 0.1406
5.50 23.80 172.8 0.0526 5.69 0.1758 0.0598 5.92 0.1690 0.0598 5.87 0.1704
6.00 28.30 188.5 0.0442 4.78 0.2092 0.0502 4.98 0.201 0.0502 4.94 0.2026
6.50 33.20 204 0.0377 4.07 0.2456 0.0428 4.24 0.236 0.0428 4.21 0.2377
7.00 38.50 220 0.0325 3.51 0.2848 0.0369 3.66 0.273 0.0369 3.63 0.2757

Note:types and sizes list in this table are common ones.We also provide other special types.




Inquire now